Customized Htn Segment LCD Display Fo Electronic Calendar Display
LCD Type | HTN |
Display Type | Positive |
Display Mode | Reflective |
View Angle | 6 o'clock |
Active Area | 77.6*77.8mm |
Driving Condition | VDD 3 V |
Duty 1/4 | |
Bias 1/3 | |
Connector | Zebra |
Display Technology | HTN |
Operating Temperature | -0ºC~50 |
Storage Temperature | -10~60ºC |
Specification | RoHS SGS |
Applications
TN lcd display can be widely used in various industries such as,instruments and metersoffice equipments,
industrial control,household appliancecommunicationsmedical treatment,bank display terminals
digital products,navigation and so on.